Ethyl beta-cyclodextrin
Ethyl beta-cyclodextrin with a lower degree of substitution has better water solubility, while ethyl beta-cyclodextrin with a higher degree of substitution exhibits more pronounced hydrophobicity.
Potential applications: For ethyl beta-cyclodextrin with a low degree of substitution, it has a certain degree of water solubility; compared to methyl beta-cyclodextrin, it has longer branches and, in addition to the properties of methyl beta-cyclodextrin, can encapsulate larger molecules.
For ethyl beta-cyclodextrin with a high degree of substitution, it has stronger hydrophobicity; by utilizing its hydrophobic property, it may be used to control the release rate of drugs or improve the stability of certain drugs.
-
Quick Details
| PRODUCT NAME: | Ethyl beta-cyclodextrin |
| CAS NO.: | / |
| Appearance shape: | Off-white to yellow powder |
| Molecular formula: | C42H70-nO35·(C2H5)n |
| Molecular weight: | 1135.0+28.1n |
| Quality standards: | Test Basis: Enterprise Standard Test Items: Standard Appearance: Off-white to yellow powder Effective Content: ≥95% Degree of Substitution: ≥3.00 β-Cyclodextrin: ≤0.2% Ash Content: ≤0.5% Loss on Drying: ≤6.0% Heavy Metals: ≤10ppm Acid-Base pH: 6.0 – 7.5 |
| Packaging: | Compliant with drug packaging |
| Packaging specifications: | 0.1kg/bag、1kg/bag、2kg/bag |
| Storage method: | Dry place, store in a sealed container |
